From | To | Per day | Per week | 2 weeks | Minimum rental period |
---|---|---|---|---|---|
December 21, 2024 | December 27, 2024 | - | $7 714,58 | - | 4 days |
December 28, 2024 | December 31, 2024 | - | $9 688,68 | - | 4 days |
January 1, 2025 | January 3, 2025 | - | $9 688,68 | - | 4 days |
January 4, 2025 | January 10, 2025 | - | $7 122,35 | - | 4 days |
January 11, 2025 | January 17, 2025 | - | $7 117,15 | - | 4 days |
January 18, 2025 | January 24, 2025 | - | $6 327,51 | - | 4 days |
January 25, 2025 | January 31, 2025 | - | $6 327,51 | - | 4 days |
February 1, 2025 | February 7, 2025 | - | $7 376,90 | - | 4 days |
February 8, 2025 | February 14, 2025 | - | $9 117,23 | - | 4 days |
February 15, 2025 | February 21, 2025 | - | $9 475,68 | - | 4 days |
February 22, 2025 | February 28, 2025 | - | $9 189,96 | - | 4 days |
March 1, 2025 | March 7, 2025 | - | $10 213,37 | - | 4 days |
March 8, 2025 | March 14, 2025 | - | $10 213,37 | - | 4 days |
March 15, 2025 | March 21, 2025 | - | $10 327,66 | - | 4 days |
March 22, 2025 | March 28, 2025 | - | $10 327,66 | - | 4 days |
March 29, 2025 | April 4, 2025 | - | $10 691,31 | - | 4 days |
April 5, 2025 | April 11, 2025 | - | $10 691,31 | - | 4 days |
April 12, 2025 | April 18, 2025 | - | $10 691,31 | - | 4 days |
April 19, 2025 | April 25, 2025 | - | $10 691,31 | - | 4 days |
April 26, 2025 | May 2, 2025 | - | $10 660,14 | - | 4 days |
May 3, 2025 | May 9, 2025 | - | $8 239,27 | - | 4 days |
May 10, 2025 | May 16, 2025 | - | $7 413,27 | - | 4 days |
May 17, 2025 | May 23, 2025 | - | $7 221,05 | - | 4 days |
May 24, 2025 | May 30, 2025 | - | $7 221,05 | - | 4 days |
May 31, 2025 | June 6, 2025 | - | $7 060,01 | - | 4 days |
June 7, 2025 | June 13, 2025 | - | $7 060,01 | - | 4 days |
June 14, 2025 | June 20, 2025 | - | $7 060,01 | - | 4 days |
June 21, 2025 | June 27, 2025 | - | $7 060,01 | - | 4 days |
June 28, 2025 | July 4, 2025 | - | $7 060,01 | - | 4 days |
July 5, 2025 | July 11, 2025 | - | $7 387,29 | - | 4 days |
July 12, 2025 | July 18, 2025 | - | $8 208,10 | - | 4 days |
July 19, 2025 | July 25, 2025 | - | $10 358,83 | - | 4 days |
July 26, 2025 | August 1, 2025 | - | $10 821,19 | - | 4 days |
August 2, 2025 | August 8, 2025 | - | $10 821,19 | - | 4 days |
August 9, 2025 | August 15, 2025 | - | $10 821,19 | - | 4 days |
August 16, 2025 | August 22, 2025 | - | $9 143,20 | - | 4 days |
August 23, 2025 | August 29, 2025 | - | $8 021,08 | - | 4 days |
August 30, 2025 | September 5, 2025 | - | $8 021,08 | - | 4 days |
September 6, 2025 | September 12, 2025 | - | $8 021,08 | - | 4 days |
September 13, 2025 | September 19, 2025 | - | $8 021,08 | - | 4 days |
September 20, 2025 | September 26, 2025 | - | $8 950,99 | - | 4 days |
September 27, 2025 | September 30, 2025 | - | $8 950,99 | - | 4 days |
October 1, 2025 | October 3, 2025 | - | $10 815,99 | - | 4 days |
October 4, 2025 | October 10, 2025 | - | $11 543,29 | - | 4 days |
October 11, 2025 | October 17, 2025 | - | $11 797,85 | - | 4 days |
October 18, 2025 | October 24, 2025 | - | $12 821,26 | - | 4 days |
October 25, 2025 | October 31, 2025 | - | $12 821,26 | - | 4 days |
November 1, 2025 | November 7, 2025 | - | $12 821,26 | - | 4 days |
November 8, 2025 | November 14, 2025 | - | $12 182,28 | - | 4 days |
November 15, 2025 | November 21, 2025 | - | $11 797,85 | - | 4 days |
November 22, 2025 | November 28, 2025 | - | $9 522,44 | - | 4 days |
November 29, 2025 | December 5, 2025 | - | $8 821,11 | - | 4 days |
December 6, 2025 | December 12, 2025 | - | $8 821,11 | - | 4 days |
December 13, 2025 | December 19, 2025 | - | $8 821,11 | - | 4 days |
December 20, 2025 | December 26, 2025 | - | $15 720,07 | - | 7 days |
December 27, 2025 | December 31, 2025 | - | $20 437,13 | - | 7 days |
January 1, 2026 | January 2, 2026 | - | $20 437,13 | - | 7 days |
January 3, 2026 | January 9, 2026 | - | $8 093,81 | - | 4 days |
January 10, 2026 | January 16, 2026 | - | $7 906,79 | - | 4 days |
January 17, 2026 | January 23, 2026 | - | $7 906,79 | - | 4 days |
January 24, 2026 | January 30, 2026 | - | $7 906,79 | - | 4 days |
January 31, 2026 | February 6, 2026 | - | $8 680,85 | - | 4 days |
February 7, 2026 | February 13, 2026 | - | $8 680,85 | - | 4 days |
February 14, 2026 | February 20, 2026 | - | $9 117,23 | - | 4 days |
February 21, 2026 | February 27, 2026 | - | $10 213,37 | - | 4 days |
February 28, 2026 | March 6, 2026 | - | $10 213,37 | - | 4 days |
March 7, 2026 | March 13, 2026 | - | $10 213,37 | - | 4 days |
March 14, 2026 | March 20, 2026 | - | $10 327,66 | - | 4 days |
March 21, 2026 | March 27, 2026 | - | $10 327,66 | - | 4 days |
March 28, 2026 | April 3, 2026 | - | $12 296,57 | - | 4 days |
April 4, 2026 | April 10, 2026 | - | $13 662,85 | - | 4 days |
April 11, 2026 | April 17, 2026 | - | $11 880,97 | - | 4 days |
April 18, 2026 | April 24, 2026 | - | $11 880,97 | - | 4 days |
April 25, 2026 | May 1, 2026 | - | $10 852,36 | - | 4 days |
May 2, 2026 | May 8, 2026 | - | $8 239,27 | - | 4 days |
May 9, 2026 | May 15, 2026 | - | $7 413,27 | - | 4 days |
May 16, 2026 | May 22, 2026 | - | $7 221,05 | - | 4 days |
May 23, 2026 | May 29, 2026 | - | $7 221,05 | - | 4 days |
May 30, 2026 | June 5, 2026 | - | $7 060,01 | - | 4 days |
June 6, 2026 | June 12, 2026 | - | $7 060,01 | - | 4 days |
June 13, 2026 | June 19, 2026 | - | $7 060,01 | - | 4 days |
June 20, 2026 | June 26, 2026 | - | $7 060,01 | - | 4 days |
June 27, 2026 | July 3, 2026 | - | $7 060,01 | - | 4 days |
July 4, 2026 | July 10, 2026 | - | $7 387,29 | - | 4 days |
July 11, 2026 | July 17, 2026 | - | $8 208,10 | - | 4 days |
July 18, 2026 | July 24, 2026 | - | $10 358,83 | - | 4 days |
July 25, 2026 | July 31, 2026 | - | $10 821,19 | - | 4 days |
August 1, 2026 | August 7, 2026 | - | $10 821,19 | - | 4 days |
August 8, 2026 | August 14, 2026 | - | $10 821,19 | - | 4 days |
August 15, 2026 | August 21, 2026 | - | $9 143,20 | - | 4 days |
August 22, 2026 | August 28, 2026 | - | $8 021,08 | - | 4 days |
August 29, 2026 | September 4, 2026 | - | $8 021,08 | - | 4 days |
September 5, 2026 | September 11, 2026 | - | $8 021,08 | - | 4 days |
September 12, 2026 | September 18, 2026 | - | $8 021,08 | - | 4 days |
September 19, 2026 | September 25, 2026 | - | $8 950,99 | - | 4 days |
September 26, 2026 | September 30, 2026 | - | $8 950,99 | - | 4 days |
October 1, 2026 | October 2, 2026 | - | $10 815,99 | - | 4 days |
October 3, 2026 | October 9, 2026 | - | $11 543,29 | - | 4 days |
October 10, 2026 | October 16, 2026 | - | $11 797,85 | - | 4 days |
October 17, 2026 | October 23, 2026 | - | $12 821,26 | - | 4 days |
October 24, 2026 | October 30, 2026 | - | $12 821,26 | - | 4 days |
October 31, 2026 | November 6, 2026 | - | $12 821,26 | - | 4 days |
November 7, 2026 | November 13, 2026 | - | $12 182,28 | - | 4 days |
November 14, 2026 | November 20, 2026 | - | $11 797,85 | - | 4 days |
November 21, 2026 | November 27, 2026 | - | $9 522,44 | - | 4 days |
November 28, 2026 | December 4, 2026 | - | $8 821,11 | - | 4 days |
December 5, 2026 | December 11, 2026 | - | $8 821,11 | - | 4 days |
December 12, 2026 | December 18, 2026 | - | $8 821,11 | - | 4 days |
December 19, 2026 | December 25, 2026 | - | $15 720,07 | - | 4 days |
December 26, 2026 | December 31, 2026 | - | $20 437,13 | - | 4 days |
January 1, 2027 | January 1, 2027 | - | $20 437,13 | - | 4 days |
January 2, 2027 | January 8, 2027 | - | $8 093,81 | - | 4 days |
January 9, 2027 | January 15, 2027 | - | $7 906,79 | - | 4 days |
January 16, 2027 | January 22, 2027 | - | $7 906,79 | - | 4 days |
January 23, 2027 | January 29, 2027 | - | $7 906,79 | - | 4 days |
January 30, 2027 | February 5, 2027 | - | $8 680,85 | - | 4 days |
February 6, 2027 | February 12, 2027 | - | $8 680,85 | - | 4 days |
February 13, 2027 | February 19, 2027 | - | $9 117,23 | - | 4 days |
February 20, 2027 | February 26, 2027 | - | $10 213,37 | - | 4 days |
February 27, 2027 | March 5, 2027 | - | $10 213,37 | - | 4 days |
March 6, 2027 | March 12, 2027 | - | $10 213,37 | - | 4 days |
March 13, 2027 | March 19, 2027 | - | $10 327,66 | - | 4 days |
March 20, 2027 | March 26, 2027 | - | $11 875,77 | - | 4 days |
March 27, 2027 | April 2, 2027 | - | $12 296,57 | - | 4 days |
April 3, 2027 | April 9, 2027 | - | $11 880,97 | - | 4 days |
April 10, 2027 | April 16, 2027 | - | $11 880,97 | - | 4 days |
April 17, 2027 | April 23, 2027 | - | $11 880,97 | - | 4 days |
April 24, 2027 | April 30, 2027 | - | $10 852,36 | - | 4 days |
May 1, 2027 | May 7, 2027 | - | $8 239,27 | - | 4 days |
May 8, 2027 | May 14, 2027 | - | $7 413,27 | - | 4 days |
May 15, 2027 | May 21, 2027 | - | $7 221,05 | - | 4 days |
May 22, 2027 | May 28, 2027 | - | $7 221,05 | - | 4 days |
May 29, 2027 | June 4, 2027 | - | $7 060,01 | - | 4 days |
June 5, 2027 | June 11, 2027 | - | $7 060,01 | - | 4 days |
June 12, 2027 | June 18, 2027 | - | $7 060,01 | - | 4 days |
June 19, 2027 | June 25, 2027 | - | $7 060,01 | - | 4 days |
June 26, 2027 | July 2, 2027 | - | $7 060,01 | - | 4 days |
July 3, 2027 | July 9, 2027 | - | $7 387,29 | - | 4 days |
July 10, 2027 | July 16, 2027 | - | $8 208,10 | - | 4 days |
July 17, 2027 | July 23, 2027 | - | $10 358,83 | - | 4 days |
July 24, 2027 | July 30, 2027 | - | $10 821,19 | - | 4 days |
July 31, 2027 | August 6, 2027 | - | $10 821,19 | - | 4 days |
August 7, 2027 | August 13, 2027 | - | $10 821,19 | - | 4 days |
August 14, 2027 | August 20, 2027 | - | $9 143,20 | - | 4 days |
August 21, 2027 | August 27, 2027 | - | $8 021,08 | - | 4 days |
August 28, 2027 | September 3, 2027 | - | $8 021,08 | - | 4 days |
September 4, 2027 | September 10, 2027 | - | $8 021,08 | - | 4 days |
September 11, 2027 | September 17, 2027 | - | $8 021,08 | - | 4 days |
September 18, 2027 | September 24, 2027 | - | $8 950,99 | - | 4 days |
September 25, 2027 | September 30, 2027 | - | $8 950,99 | - | 4 days |
The rest of the year | - | $6 327,51 | - | 7 days |
From December 21, 2024 to December 27, 2024
$7 714,58 per weekFrom December 28, 2024 to December 31, 2024
$9 688,68 per weekFrom January 1, 2025 to January 3, 2025
$9 688,68 per weekFrom January 4, 2025 to January 10, 2025
$7 122,35 per weekFrom January 11, 2025 to January 17, 2025
$7 117,15 per weekFrom January 18, 2025 to January 24, 2025
$6 327,51 per weekFrom January 25, 2025 to January 31, 2025
$6 327,51 per weekFrom February 1, 2025 to February 7, 2025
$7 376,90 per weekFrom February 8, 2025 to February 14, 2025
$9 117,23 per weekFrom February 15, 2025 to February 21, 2025
$9 475,68 per weekFrom February 22, 2025 to February 28, 2025
$9 189,96 per weekFrom March 1, 2025 to March 7, 2025
$10 213,37 per weekFrom March 8, 2025 to March 14, 2025
$10 213,37 per weekFrom March 15, 2025 to March 21, 2025
$10 327,66 per weekFrom March 22, 2025 to March 28, 2025
$10 327,66 per weekFrom March 29, 2025 to April 4, 2025
$10 691,31 per weekFrom April 5, 2025 to April 11, 2025
$10 691,31 per weekFrom April 12, 2025 to April 18, 2025
$10 691,31 per weekFrom April 19, 2025 to April 25, 2025
$10 691,31 per weekFrom April 26, 2025 to May 2, 2025
$10 660,14 per weekFrom May 3, 2025 to May 9, 2025
$8 239,27 per weekFrom May 10, 2025 to May 16, 2025
$7 413,27 per weekFrom May 17, 2025 to May 23, 2025
$7 221,05 per weekFrom May 24, 2025 to May 30, 2025
$7 221,05 per weekFrom May 31, 2025 to June 6, 2025
$7 060,01 per weekFrom June 7, 2025 to June 13, 2025
$7 060,01 per weekFrom June 14, 2025 to June 20, 2025
$7 060,01 per weekFrom June 21, 2025 to June 27, 2025
$7 060,01 per weekFrom June 28, 2025 to July 4, 2025
$7 060,01 per weekFrom July 5, 2025 to July 11, 2025
$7 387,29 per weekFrom July 12, 2025 to July 18, 2025
$8 208,10 per weekFrom July 19, 2025 to July 25, 2025
$10 358,83 per weekFrom July 26, 2025 to August 1, 2025
$10 821,19 per weekFrom August 2, 2025 to August 8, 2025
$10 821,19 per weekFrom August 9, 2025 to August 15, 2025
$10 821,19 per weekFrom August 16, 2025 to August 22, 2025
$9 143,20 per weekFrom August 23, 2025 to August 29, 2025
$8 021,08 per weekFrom August 30, 2025 to September 5, 2025
$8 021,08 per weekFrom September 6, 2025 to September 12, 2025
$8 021,08 per weekFrom September 13, 2025 to September 19, 2025
$8 021,08 per weekFrom September 20, 2025 to September 26, 2025
$8 950,99 per weekFrom September 27, 2025 to September 30, 2025
$8 950,99 per weekFrom October 1, 2025 to October 3, 2025
$10 815,99 per weekFrom October 4, 2025 to October 10, 2025
$11 543,29 per weekFrom October 11, 2025 to October 17, 2025
$11 797,85 per weekFrom October 18, 2025 to October 24, 2025
$12 821,26 per weekFrom October 25, 2025 to October 31, 2025
$12 821,26 per weekFrom November 1, 2025 to November 7, 2025
$12 821,26 per weekFrom November 8, 2025 to November 14, 2025
$12 182,28 per weekFrom November 15, 2025 to November 21, 2025
$11 797,85 per weekFrom November 22, 2025 to November 28, 2025
$9 522,44 per weekFrom November 29, 2025 to December 5, 2025
$8 821,11 per weekFrom December 6, 2025 to December 12, 2025
$8 821,11 per weekFrom December 13, 2025 to December 19, 2025
$8 821,11 per weekFrom December 20, 2025 to December 26, 2025
$15 720,07 per weekFrom December 27, 2025 to December 31, 2025
$20 437,13 per weekFrom January 1, 2026 to January 2, 2026
$20 437,13 per weekFrom January 3, 2026 to January 9, 2026
$8 093,81 per weekFrom January 10, 2026 to January 16, 2026
$7 906,79 per weekFrom January 17, 2026 to January 23, 2026
$7 906,79 per weekFrom January 24, 2026 to January 30, 2026
$7 906,79 per weekFrom January 31, 2026 to February 6, 2026
$8 680,85 per weekFrom February 7, 2026 to February 13, 2026
$8 680,85 per weekFrom February 14, 2026 to February 20, 2026
$9 117,23 per weekFrom February 21, 2026 to February 27, 2026
$10 213,37 per weekFrom February 28, 2026 to March 6, 2026
$10 213,37 per weekFrom March 7, 2026 to March 13, 2026
$10 213,37 per weekFrom March 14, 2026 to March 20, 2026
$10 327,66 per weekFrom March 21, 2026 to March 27, 2026
$10 327,66 per weekFrom March 28, 2026 to April 3, 2026
$12 296,57 per weekFrom April 4, 2026 to April 10, 2026
$13 662,85 per weekFrom April 11, 2026 to April 17, 2026
$11 880,97 per weekFrom April 18, 2026 to April 24, 2026
$11 880,97 per weekFrom April 25, 2026 to May 1, 2026
$10 852,36 per weekFrom May 2, 2026 to May 8, 2026
$8 239,27 per weekFrom May 9, 2026 to May 15, 2026
$7 413,27 per weekFrom May 16, 2026 to May 22, 2026
$7 221,05 per weekFrom May 23, 2026 to May 29, 2026
$7 221,05 per weekFrom May 30, 2026 to June 5, 2026
$7 060,01 per weekFrom June 6, 2026 to June 12, 2026
$7 060,01 per weekFrom June 13, 2026 to June 19, 2026
$7 060,01 per weekFrom June 20, 2026 to June 26, 2026
$7 060,01 per weekFrom June 27, 2026 to July 3, 2026
$7 060,01 per weekFrom July 4, 2026 to July 10, 2026
$7 387,29 per weekFrom July 11, 2026 to July 17, 2026
$8 208,10 per weekFrom July 18, 2026 to July 24, 2026
$10 358,83 per weekFrom July 25, 2026 to July 31, 2026
$10 821,19 per weekFrom August 1, 2026 to August 7, 2026
$10 821,19 per weekFrom August 8, 2026 to August 14, 2026
$10 821,19 per weekFrom August 15, 2026 to August 21, 2026
$9 143,20 per weekFrom August 22, 2026 to August 28, 2026
$8 021,08 per weekFrom August 29, 2026 to September 4, 2026
$8 021,08 per weekFrom September 5, 2026 to September 11, 2026
$8 021,08 per weekFrom September 12, 2026 to September 18, 2026
$8 021,08 per weekFrom September 19, 2026 to September 25, 2026
$8 950,99 per weekFrom September 26, 2026 to September 30, 2026
$8 950,99 per weekFrom October 1, 2026 to October 2, 2026
$10 815,99 per weekFrom October 3, 2026 to October 9, 2026
$11 543,29 per weekFrom October 10, 2026 to October 16, 2026
$11 797,85 per weekFrom October 17, 2026 to October 23, 2026
$12 821,26 per weekFrom October 24, 2026 to October 30, 2026
$12 821,26 per weekFrom October 31, 2026 to November 6, 2026
$12 821,26 per weekFrom November 7, 2026 to November 13, 2026
$12 182,28 per weekFrom November 14, 2026 to November 20, 2026
$11 797,85 per weekFrom November 21, 2026 to November 27, 2026
$9 522,44 per weekFrom November 28, 2026 to December 4, 2026
$8 821,11 per weekFrom December 5, 2026 to December 11, 2026
$8 821,11 per weekFrom December 12, 2026 to December 18, 2026
$8 821,11 per weekFrom December 19, 2026 to December 25, 2026
$15 720,07 per weekFrom December 26, 2026 to December 31, 2026
$20 437,13 per weekFrom January 1, 2027 to January 1, 2027
$20 437,13 per weekFrom January 2, 2027 to January 8, 2027
$8 093,81 per weekFrom January 9, 2027 to January 15, 2027
$7 906,79 per weekFrom January 16, 2027 to January 22, 2027
$7 906,79 per weekFrom January 23, 2027 to January 29, 2027
$7 906,79 per weekFrom January 30, 2027 to February 5, 2027
$8 680,85 per weekFrom February 6, 2027 to February 12, 2027
$8 680,85 per weekFrom February 13, 2027 to February 19, 2027
$9 117,23 per weekFrom February 20, 2027 to February 26, 2027
$10 213,37 per weekFrom February 27, 2027 to March 5, 2027
$10 213,37 per weekFrom March 6, 2027 to March 12, 2027
$10 213,37 per weekFrom March 13, 2027 to March 19, 2027
$10 327,66 per weekFrom March 20, 2027 to March 26, 2027
$11 875,77 per weekFrom March 27, 2027 to April 2, 2027
$12 296,57 per weekFrom April 3, 2027 to April 9, 2027
$11 880,97 per weekFrom April 10, 2027 to April 16, 2027
$11 880,97 per weekFrom April 17, 2027 to April 23, 2027
$11 880,97 per weekFrom April 24, 2027 to April 30, 2027
$10 852,36 per weekFrom May 1, 2027 to May 7, 2027
$8 239,27 per weekFrom May 8, 2027 to May 14, 2027
$7 413,27 per weekFrom May 15, 2027 to May 21, 2027
$7 221,05 per weekFrom May 22, 2027 to May 28, 2027
$7 221,05 per weekFrom May 29, 2027 to June 4, 2027
$7 060,01 per weekFrom June 5, 2027 to June 11, 2027
$7 060,01 per weekFrom June 12, 2027 to June 18, 2027
$7 060,01 per weekFrom June 19, 2027 to June 25, 2027
$7 060,01 per weekFrom June 26, 2027 to July 2, 2027
$7 060,01 per weekFrom July 3, 2027 to July 9, 2027
$7 387,29 per weekFrom July 10, 2027 to July 16, 2027
$8 208,10 per weekFrom July 17, 2027 to July 23, 2027
$10 358,83 per weekFrom July 24, 2027 to July 30, 2027
$10 821,19 per weekFrom July 31, 2027 to August 6, 2027
$10 821,19 per weekFrom August 7, 2027 to August 13, 2027
$10 821,19 per weekFrom August 14, 2027 to August 20, 2027
$9 143,20 per weekFrom August 21, 2027 to August 27, 2027
$8 021,08 per weekFrom August 28, 2027 to September 3, 2027
$8 021,08 per weekFrom September 4, 2027 to September 10, 2027
$8 021,08 per weekFrom September 11, 2027 to September 17, 2027
$8 021,08 per weekFrom September 18, 2027 to September 24, 2027
$8 950,99 per weekFrom September 25, 2027 to September 30, 2027
$8 950,99 per weekThe rest of the year :
$6 327,51 per week