From | Per day | Per week | 2 weeks | Minimum rental period | |
---|---|---|---|---|---|
December 21, 2024 | December 27, 2024 | - | £1 018,50 | - | 4 days |
December 28, 2024 | December 31, 2024 | - | £1 018,50 | - | 4 days |
January 1, 2025 | January 3, 2025 | - | £1 130,29 | - | 4 days |
January 4, 2025 | January 10, 2025 | - | £1 130,29 | - | 4 days |
January 11, 2025 | January 17, 2025 | - | £1 130,29 | - | 4 days |
January 18, 2025 | January 24, 2025 | - | £1 130,29 | - | 4 days |
January 25, 2025 | January 31, 2025 | - | £1 130,29 | - | 4 days |
February 1, 2025 | February 7, 2025 | - | £1 130,29 | - | 4 days |
February 8, 2025 | February 14, 2025 | - | £1 130,29 | - | 4 days |
February 15, 2025 | February 21, 2025 | - | £1 130,29 | - | 4 days |
February 22, 2025 | February 28, 2025 | - | £1 130,29 | - | 4 days |
March 1, 2025 | March 7, 2025 | - | £1 018,50 | - | 4 days |
March 8, 2025 | March 14, 2025 | - | £1 018,50 | - | 4 days |
March 15, 2025 | March 21, 2025 | - | £1 018,50 | - | 4 days |
March 22, 2025 | March 28, 2025 | - | £1 018,50 | - | 4 days |
March 29, 2025 | April 4, 2025 | - | £1 018,50 | - | 4 days |
April 5, 2025 | April 11, 2025 | - | £1 018,50 | - | 4 days |
April 12, 2025 | April 18, 2025 | - | £1 200,67 | - | 4 days |
April 19, 2025 | April 25, 2025 | - | £1 233,79 | - | 7 days |
April 26, 2025 | May 2, 2025 | - | £1 184,11 | - | 7 days |
May 3, 2025 | May 9, 2025 | - | £1 643,68 | - | 7 days |
May 10, 2025 | May 16, 2025 | - | £2 074,27 | - | 7 days |
May 17, 2025 | May 23, 2025 | - | £2 032,86 | - | 7 days |
May 24, 2025 | May 30, 2025 | - | £2 268,86 | - | 7 days |
May 31, 2025 | June 6, 2025 | - | £2 757,41 | - | 7 days |
June 7, 2025 | June 13, 2025 | - | £3 448,83 | - | 7 days |
June 14, 2025 | June 20, 2025 | - | £2 591,80 | - | 7 days |
June 21, 2025 | June 27, 2025 | - | £2 952,00 | - | 7 days |
June 28, 2025 | July 4, 2025 | - | £3 299,78 | - | 7 days |
July 5, 2025 | July 11, 2025 | - | £3 274,94 | - | 7 days |
July 12, 2025 | July 18, 2025 | - | £3 324,62 | - | 7 days |
July 19, 2025 | July 25, 2025 | - | £3 573,04 | - | 7 days |
July 26, 2025 | August 1, 2025 | - | £3 941,52 | - | 7 days |
August 2, 2025 | August 8, 2025 | - | £4 367,96 | - | 7 days |
August 9, 2025 | August 15, 2025 | - | £4 367,96 | - | 7 days |
August 16, 2025 | August 22, 2025 | - | £3 941,52 | - | 7 days |
August 23, 2025 | August 29, 2025 | - | £3 349,46 | - | 7 days |
August 30, 2025 | September 5, 2025 | - | £3 349,46 | - | 7 days |
September 6, 2025 | September 12, 2025 | - | £3 250,10 | - | 7 days |
September 13, 2025 | September 19, 2025 | - | £3 312,20 | - | 7 days |
September 20, 2025 | September 26, 2025 | - | £3 477,81 | - | 7 days |
September 27, 2025 | October 3, 2025 | - | £3 212,83 | - | 7 days |
October 4, 2025 | October 10, 2025 | - | £2 566,96 | - | 7 days |
October 11, 2025 | October 17, 2025 | - | £2 194,33 | - | 7 days |
October 18, 2025 | October 24, 2025 | - | £1 900,37 | - | 7 days |
October 25, 2025 | October 31, 2025 | - | £1 353,86 | - | 4 days |
November 1, 2025 | November 7, 2025 | - | £1 130,29 | - | 4 days |
November 8, 2025 | November 14, 2025 | - | £1 130,29 | - | 4 days |
November 15, 2025 | November 21, 2025 | - | £1 130,29 | - | 4 days |
November 22, 2025 | November 28, 2025 | - | £1 130,29 | - | 4 days |
November 29, 2025 | December 5, 2025 | - | £1 130,29 | - | 4 days |
December 6, 2025 | December 12, 2025 | - | £1 130,29 | - | 4 days |
December 13, 2025 | December 19, 2025 | - | £1 130,29 | - | 4 days |
December 20, 2025 | December 26, 2025 | - | £1 130,29 | - | 4 days |
December 27, 2025 | December 31, 2025 | - | £1 130,29 | - | 4 days |
January 1, 2026 | January 2, 2026 | - | £1 130,29 | - | 4 days |
January 3, 2026 | January 9, 2026 | - | £1 130,29 | - | 4 days |
January 10, 2026 | January 16, 2026 | - | £1 130,29 | - | 4 days |
January 17, 2026 | January 23, 2026 | - | £1 130,29 | - | 4 days |
January 24, 2026 | January 30, 2026 | - | £1 130,29 | - | 4 days |
January 31, 2026 | February 6, 2026 | - | £1 130,29 | - | 4 days |
February 7, 2026 | February 13, 2026 | - | £1 130,29 | - | 4 days |
February 14, 2026 | February 20, 2026 | - | £1 130,29 | - | 4 days |
February 21, 2026 | February 27, 2026 | - | £1 130,29 | - | 4 days |
February 28, 2026 | March 6, 2026 | - | £1 018,50 | - | 4 days |
March 7, 2026 | March 13, 2026 | - | £1 018,50 | - | 4 days |
March 14, 2026 | March 20, 2026 | - | £1 018,50 | - | 4 days |
March 21, 2026 | March 27, 2026 | - | £1 018,50 | - | 4 days |
March 28, 2026 | April 3, 2026 | - | £1 171,69 | - | 4 days |
April 4, 2026 | April 10, 2026 | - | £1 300,04 | - | 4 days |
April 11, 2026 | April 17, 2026 | - | £1 200,67 | - | 4 days |
April 18, 2026 | April 24, 2026 | - | £1 370,42 | - | 7 days |
April 25, 2026 | May 1, 2026 | - | £1 643,68 | - | 7 days |
May 2, 2026 | May 8, 2026 | - | £1 825,85 | - | 7 days |
May 9, 2026 | May 15, 2026 | - | £2 210,89 | - | 7 days |
May 16, 2026 | May 22, 2026 | - | £2 256,44 | - | 7 days |
May 23, 2026 | May 29, 2026 | - | £2 426,19 | - | 7 days |
May 30, 2026 | June 5, 2026 | - | £2 918,88 | - | 7 days |
June 6, 2026 | June 12, 2026 | - | £2 947,86 | - | 7 days |
June 13, 2026 | June 19, 2026 | - | £2 740,85 | - | 7 days |
June 20, 2026 | June 26, 2026 | - | £2 952,00 | - | 7 days |
June 27, 2026 | July 3, 2026 | - | £3 142,45 | - | 7 days |
July 4, 2026 | July 10, 2026 | - | £3 274,94 | - | 7 days |
July 11, 2026 | July 17, 2026 | - | £3 324,62 | - | 7 days |
July 18, 2026 | July 24, 2026 | - | £3 573,04 | - | 7 days |
July 25, 2026 | July 31, 2026 | - | £3 941,52 | - | 7 days |
August 1, 2026 | August 7, 2026 | - | £4 367,96 | - | 7 days |
August 8, 2026 | August 14, 2026 | - | £4 367,96 | - | 7 days |
August 15, 2026 | August 21, 2026 | - | £3 941,52 | - | 7 days |
August 22, 2026 | August 28, 2026 | - | £3 349,46 | - | 7 days |
August 29, 2026 | September 4, 2026 | - | £3 349,46 | - | 7 days |
September 5, 2026 | September 11, 2026 | - | £3 250,10 | - | 7 days |
September 12, 2026 | September 18, 2026 | - | £3 312,20 | - | 7 days |
September 19, 2026 | September 25, 2026 | - | £3 312,20 | - | 7 days |
September 26, 2026 | October 2, 2026 | - | £2 914,74 | - | 7 days |
October 3, 2026 | October 9, 2026 | - | £2 566,96 | - | 7 days |
October 10, 2026 | October 16, 2026 | - | £2 194,33 | - | 7 days |
October 17, 2026 | October 23, 2026 | - | £1 494,63 | - | 7 days |
October 24, 2026 | October 30, 2026 | - | £1 353,86 | - | 4 days |
October 31, 2026 | November 6, 2026 | - | £1 130,29 | - | 4 days |
November 7, 2026 | November 13, 2026 | - | £1 130,29 | - | 4 days |
November 14, 2026 | November 20, 2026 | - | £1 130,29 | - | 4 days |
November 21, 2026 | November 27, 2026 | - | £1 130,29 | - | 4 days |
November 28, 2026 | December 4, 2026 | - | £1 130,29 | - | 4 days |
December 5, 2026 | December 11, 2026 | - | £1 130,29 | - | 4 days |
December 12, 2026 | December 18, 2026 | - | £1 130,29 | - | 4 days |
December 19, 2026 | December 25, 2026 | - | £1 130,29 | - | 4 days |
December 26, 2026 | December 31, 2026 | - | £1 130,29 | - | 4 days |
January 1, 2027 | January 1, 2027 | - | £1 130,29 | - | 7 days |
January 2, 2027 | January 8, 2027 | - | £1 130,29 | - | 7 days |
January 9, 2027 | January 15, 2027 | - | £1 130,29 | - | 7 days |
January 16, 2027 | January 22, 2027 | - | £1 130,29 | - | 7 days |
January 23, 2027 | January 29, 2027 | - | £1 130,29 | - | 7 days |
January 30, 2027 | February 5, 2027 | - | £1 130,29 | - | 7 days |
February 6, 2027 | February 12, 2027 | - | £1 130,29 | - | 7 days |
February 13, 2027 | February 19, 2027 | - | £1 130,29 | - | 7 days |
February 20, 2027 | February 26, 2027 | - | £1 130,29 | - | 7 days |
February 27, 2027 | March 5, 2027 | - | £1 018,50 | - | 7 days |
March 6, 2027 | March 12, 2027 | - | £1 018,50 | - | 7 days |
March 13, 2027 | March 19, 2027 | - | £1 018,50 | - | 7 days |
March 20, 2027 | March 26, 2027 | - | £1 171,69 | - | 7 days |
March 27, 2027 | April 2, 2027 | - | £1 171,69 | - | 7 days |
April 3, 2027 | April 9, 2027 | - | £1 130,29 | - | 7 days |
April 10, 2027 | April 16, 2027 | - | £1 200,67 | - | 7 days |
April 17, 2027 | April 23, 2027 | - | £1 370,42 | - | 7 days |
April 24, 2027 | April 30, 2027 | - | £1 643,68 | - | 7 days |
May 1, 2027 | May 7, 2027 | - | £1 825,85 | - | 7 days |
May 8, 2027 | May 14, 2027 | - | £2 210,89 | - | 7 days |
May 15, 2027 | May 21, 2027 | - | £2 256,44 | - | 7 days |
May 22, 2027 | May 28, 2027 | - | £2 426,19 | - | 7 days |
May 29, 2027 | June 4, 2027 | - | £2 918,88 | - | 7 days |
June 5, 2027 | June 11, 2027 | - | £2 947,86 | - | 7 days |
June 12, 2027 | June 18, 2027 | - | £2 740,85 | - | 7 days |
June 19, 2027 | June 25, 2027 | - | £2 952,00 | - | 7 days |
June 26, 2027 | July 2, 2027 | - | £3 142,45 | - | 7 days |
July 3, 2027 | July 9, 2027 | - | £3 274,94 | - | 7 days |
July 10, 2027 | July 16, 2027 | - | £3 324,62 | - | 7 days |
July 17, 2027 | July 23, 2027 | - | £3 573,04 | - | 7 days |
July 24, 2027 | July 30, 2027 | - | £3 941,52 | - | 7 days |
July 31, 2027 | August 6, 2027 | - | £4 367,96 | - | 7 days |
August 7, 2027 | August 13, 2027 | - | £4 367,96 | - | 7 days |
August 14, 2027 | August 20, 2027 | - | £3 941,52 | - | 7 days |
August 21, 2027 | August 27, 2027 | - | £3 349,46 | - | 7 days |
August 28, 2027 | September 3, 2027 | - | £3 349,46 | - | 7 days |
September 4, 2027 | September 10, 2027 | - | £3 250,10 | - | 7 days |
September 11, 2027 | September 17, 2027 | - | £3 312,20 | - | 7 days |
September 18, 2027 | September 24, 2027 | - | £3 312,20 | - | 7 days |
September 25, 2027 | October 1, 2027 | - | £2 914,74 | - | 7 days |
October 2, 2027 | October 8, 2027 | - | £2 566,96 | - | 7 days |
October 9, 2027 | October 15, 2027 | - | £2 194,33 | - | 7 days |
October 16, 2027 | October 22, 2027 | - | £1 494,63 | - | 7 days |
October 23, 2027 | October 29, 2027 | - | £1 353,86 | - | 7 days |
October 30, 2027 | November 5, 2027 | - | £1 130,29 | - | 7 days |
November 6, 2027 | November 12, 2027 | - | £1 130,29 | - | 7 days |
November 13, 2027 | November 19, 2027 | - | £1 130,29 | - | 7 days |
November 20, 2027 | November 26, 2027 | - | £1 130,29 | - | 7 days |
November 27, 2027 | December 3, 2027 | - | £1 130,29 | - | 7 days |
December 4, 2027 | December 10, 2027 | - | £1 130,29 | - | 7 days |
December 11, 2027 | December 17, 2027 | - | £1 130,29 | - | 7 days |
December 18, 2027 | December 24, 2027 | - | £1 130,29 | - | 7 days |
December 25, 2027 | December 31, 2027 | - | £1 130,29 | - | 7 days |
The rest of the year | - | £1 018,50 | - | 7 days |
From December 21, 2024 to December 27, 2024
£1 018,50 per weekFrom December 28, 2024 to December 31, 2024
£1 018,50 per weekFrom January 1, 2025 to January 3, 2025
£1 130,29 per weekFrom January 4, 2025 to January 10, 2025
£1 130,29 per weekFrom January 11, 2025 to January 17, 2025
£1 130,29 per weekFrom January 18, 2025 to January 24, 2025
£1 130,29 per weekFrom January 25, 2025 to January 31, 2025
£1 130,29 per weekFrom February 1, 2025 to February 7, 2025
£1 130,29 per weekFrom February 8, 2025 to February 14, 2025
£1 130,29 per weekFrom February 15, 2025 to February 21, 2025
£1 130,29 per weekFrom February 22, 2025 to February 28, 2025
£1 130,29 per weekFrom March 1, 2025 to March 7, 2025
£1 018,50 per weekFrom March 8, 2025 to March 14, 2025
£1 018,50 per weekFrom March 15, 2025 to March 21, 2025
£1 018,50 per weekFrom March 22, 2025 to March 28, 2025
£1 018,50 per weekFrom March 29, 2025 to April 4, 2025
£1 018,50 per weekFrom April 5, 2025 to April 11, 2025
£1 018,50 per weekFrom April 12, 2025 to April 18, 2025
£1 200,67 per weekFrom April 19, 2025 to April 25, 2025
£1 233,79 per weekFrom April 26, 2025 to May 2, 2025
£1 184,11 per weekFrom May 3, 2025 to May 9, 2025
£1 643,68 per weekFrom May 10, 2025 to May 16, 2025
£2 074,27 per weekFrom May 17, 2025 to May 23, 2025
£2 032,86 per weekFrom May 24, 2025 to May 30, 2025
£2 268,86 per weekFrom May 31, 2025 to June 6, 2025
£2 757,41 per weekFrom June 7, 2025 to June 13, 2025
£3 448,83 per weekFrom June 14, 2025 to June 20, 2025
£2 591,80 per weekFrom June 21, 2025 to June 27, 2025
£2 952,00 per weekFrom June 28, 2025 to July 4, 2025
£3 299,78 per weekFrom July 5, 2025 to July 11, 2025
£3 274,94 per weekFrom July 12, 2025 to July 18, 2025
£3 324,62 per weekFrom July 19, 2025 to July 25, 2025
£3 573,04 per weekFrom July 26, 2025 to August 1, 2025
£3 941,52 per weekFrom August 2, 2025 to August 8, 2025
£4 367,96 per weekFrom August 9, 2025 to August 15, 2025
£4 367,96 per weekFrom August 16, 2025 to August 22, 2025
£3 941,52 per weekFrom August 23, 2025 to August 29, 2025
£3 349,46 per weekFrom August 30, 2025 to September 5, 2025
£3 349,46 per weekFrom September 6, 2025 to September 12, 2025
£3 250,10 per weekFrom September 13, 2025 to September 19, 2025
£3 312,20 per weekFrom September 20, 2025 to September 26, 2025
£3 477,81 per weekFrom September 27, 2025 to October 3, 2025
£3 212,83 per weekFrom October 4, 2025 to October 10, 2025
£2 566,96 per weekFrom October 11, 2025 to October 17, 2025
£2 194,33 per weekFrom October 18, 2025 to October 24, 2025
£1 900,37 per weekFrom October 25, 2025 to October 31, 2025
£1 353,86 per weekFrom November 1, 2025 to November 7, 2025
£1 130,29 per weekFrom November 8, 2025 to November 14, 2025
£1 130,29 per weekFrom November 15, 2025 to November 21, 2025
£1 130,29 per weekFrom November 22, 2025 to November 28, 2025
£1 130,29 per weekFrom November 29, 2025 to December 5, 2025
£1 130,29 per weekFrom December 6, 2025 to December 12, 2025
£1 130,29 per weekFrom December 13, 2025 to December 19, 2025
£1 130,29 per weekFrom December 20, 2025 to December 26, 2025
£1 130,29 per weekFrom December 27, 2025 to December 31, 2025
£1 130,29 per weekFrom January 1, 2026 to January 2, 2026
£1 130,29 per weekFrom January 3, 2026 to January 9, 2026
£1 130,29 per weekFrom January 10, 2026 to January 16, 2026
£1 130,29 per weekFrom January 17, 2026 to January 23, 2026
£1 130,29 per weekFrom January 24, 2026 to January 30, 2026
£1 130,29 per weekFrom January 31, 2026 to February 6, 2026
£1 130,29 per weekFrom February 7, 2026 to February 13, 2026
£1 130,29 per weekFrom February 14, 2026 to February 20, 2026
£1 130,29 per weekFrom February 21, 2026 to February 27, 2026
£1 130,29 per weekFrom February 28, 2026 to March 6, 2026
£1 018,50 per weekFrom March 7, 2026 to March 13, 2026
£1 018,50 per weekFrom March 14, 2026 to March 20, 2026
£1 018,50 per weekFrom March 21, 2026 to March 27, 2026
£1 018,50 per weekFrom March 28, 2026 to April 3, 2026
£1 171,69 per weekFrom April 4, 2026 to April 10, 2026
£1 300,04 per weekFrom April 11, 2026 to April 17, 2026
£1 200,67 per weekFrom April 18, 2026 to April 24, 2026
£1 370,42 per weekFrom April 25, 2026 to May 1, 2026
£1 643,68 per weekFrom May 2, 2026 to May 8, 2026
£1 825,85 per weekFrom May 9, 2026 to May 15, 2026
£2 210,89 per weekFrom May 16, 2026 to May 22, 2026
£2 256,44 per weekFrom May 23, 2026 to May 29, 2026
£2 426,19 per weekFrom May 30, 2026 to June 5, 2026
£2 918,88 per weekFrom June 6, 2026 to June 12, 2026
£2 947,86 per weekFrom June 13, 2026 to June 19, 2026
£2 740,85 per weekFrom June 20, 2026 to June 26, 2026
£2 952,00 per weekFrom June 27, 2026 to July 3, 2026
£3 142,45 per weekFrom July 4, 2026 to July 10, 2026
£3 274,94 per weekFrom July 11, 2026 to July 17, 2026
£3 324,62 per weekFrom July 18, 2026 to July 24, 2026
£3 573,04 per weekFrom July 25, 2026 to July 31, 2026
£3 941,52 per weekFrom August 1, 2026 to August 7, 2026
£4 367,96 per weekFrom August 8, 2026 to August 14, 2026
£4 367,96 per weekFrom August 15, 2026 to August 21, 2026
£3 941,52 per weekFrom August 22, 2026 to August 28, 2026
£3 349,46 per weekFrom August 29, 2026 to September 4, 2026
£3 349,46 per weekFrom September 5, 2026 to September 11, 2026
£3 250,10 per weekFrom September 12, 2026 to September 18, 2026
£3 312,20 per weekFrom September 19, 2026 to September 25, 2026
£3 312,20 per weekFrom September 26, 2026 to October 2, 2026
£2 914,74 per weekFrom October 3, 2026 to October 9, 2026
£2 566,96 per weekFrom October 10, 2026 to October 16, 2026
£2 194,33 per weekFrom October 17, 2026 to October 23, 2026
£1 494,63 per weekFrom October 24, 2026 to October 30, 2026
£1 353,86 per weekFrom October 31, 2026 to November 6, 2026
£1 130,29 per weekFrom November 7, 2026 to November 13, 2026
£1 130,29 per weekFrom November 14, 2026 to November 20, 2026
£1 130,29 per weekFrom November 21, 2026 to November 27, 2026
£1 130,29 per weekFrom November 28, 2026 to December 4, 2026
£1 130,29 per weekFrom December 5, 2026 to December 11, 2026
£1 130,29 per weekFrom December 12, 2026 to December 18, 2026
£1 130,29 per weekFrom December 19, 2026 to December 25, 2026
£1 130,29 per weekFrom December 26, 2026 to December 31, 2026
£1 130,29 per weekFrom January 1, 2027 to January 1, 2027
£1 130,29 per weekFrom January 2, 2027 to January 8, 2027
£1 130,29 per weekFrom January 9, 2027 to January 15, 2027
£1 130,29 per weekFrom January 16, 2027 to January 22, 2027
£1 130,29 per weekFrom January 23, 2027 to January 29, 2027
£1 130,29 per weekFrom January 30, 2027 to February 5, 2027
£1 130,29 per weekFrom February 6, 2027 to February 12, 2027
£1 130,29 per weekFrom February 13, 2027 to February 19, 2027
£1 130,29 per weekFrom February 20, 2027 to February 26, 2027
£1 130,29 per weekFrom February 27, 2027 to March 5, 2027
£1 018,50 per weekFrom March 6, 2027 to March 12, 2027
£1 018,50 per weekFrom March 13, 2027 to March 19, 2027
£1 018,50 per weekFrom March 20, 2027 to March 26, 2027
£1 171,69 per weekFrom March 27, 2027 to April 2, 2027
£1 171,69 per weekFrom April 3, 2027 to April 9, 2027
£1 130,29 per weekFrom April 10, 2027 to April 16, 2027
£1 200,67 per weekFrom April 17, 2027 to April 23, 2027
£1 370,42 per weekFrom April 24, 2027 to April 30, 2027
£1 643,68 per weekFrom May 1, 2027 to May 7, 2027
£1 825,85 per weekFrom May 8, 2027 to May 14, 2027
£2 210,89 per weekFrom May 15, 2027 to May 21, 2027
£2 256,44 per weekFrom May 22, 2027 to May 28, 2027
£2 426,19 per weekFrom May 29, 2027 to June 4, 2027
£2 918,88 per weekFrom June 5, 2027 to June 11, 2027
£2 947,86 per weekFrom June 12, 2027 to June 18, 2027
£2 740,85 per weekFrom June 19, 2027 to June 25, 2027
£2 952,00 per weekFrom June 26, 2027 to July 2, 2027
£3 142,45 per weekFrom July 3, 2027 to July 9, 2027
£3 274,94 per weekFrom July 10, 2027 to July 16, 2027
£3 324,62 per weekFrom July 17, 2027 to July 23, 2027
£3 573,04 per weekFrom July 24, 2027 to July 30, 2027
£3 941,52 per weekFrom July 31, 2027 to August 6, 2027
£4 367,96 per weekFrom August 7, 2027 to August 13, 2027
£4 367,96 per weekFrom August 14, 2027 to August 20, 2027
£3 941,52 per weekFrom August 21, 2027 to August 27, 2027
£3 349,46 per weekFrom August 28, 2027 to September 3, 2027
£3 349,46 per weekFrom September 4, 2027 to September 10, 2027
£3 250,10 per weekFrom September 11, 2027 to September 17, 2027
£3 312,20 per weekFrom September 18, 2027 to September 24, 2027
£3 312,20 per weekFrom September 25, 2027 to October 1, 2027
£2 914,74 per weekFrom October 2, 2027 to October 8, 2027
£2 566,96 per weekFrom October 9, 2027 to October 15, 2027
£2 194,33 per weekFrom October 16, 2027 to October 22, 2027
£1 494,63 per weekFrom October 23, 2027 to October 29, 2027
£1 353,86 per weekFrom October 30, 2027 to November 5, 2027
£1 130,29 per weekFrom November 6, 2027 to November 12, 2027
£1 130,29 per weekFrom November 13, 2027 to November 19, 2027
£1 130,29 per weekFrom November 20, 2027 to November 26, 2027
£1 130,29 per weekFrom November 27, 2027 to December 3, 2027
£1 130,29 per weekFrom December 4, 2027 to December 10, 2027
£1 130,29 per weekFrom December 11, 2027 to December 17, 2027
£1 130,29 per weekFrom December 18, 2027 to December 24, 2027
£1 130,29 per weekFrom December 25, 2027 to December 31, 2027
£1 130,29 per weekThe rest of the year :
£1 018,50 per week